
Property Attributes
- MLS#60221105
- TypeSingle Family
- CountyGREENE
- CityWillard
- Zip65781
- Style1 Story,Bungalow
- Year Built1953
- Taxes$ 1414
- Price$ 1,700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size53.9 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This property is the Kime/Abney Estate. All brick home sitting on 54 A m/l. Home has 3 bedrooms, 2 baths and 2 living areas. 2 car detached garage, very large hay barn and a lean to in the pasture. Home is being sold as is.
Elementary School | Middle School | High School |
---|---|---|
WD East Elementary School | Willard Middle School | Willard High School |
Price History | |
---|---|
6/22/2022 | Listed $1,700,000 |
General Features
Above Grade Fin Sqft | 1256.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Basement | Yes |
Basement Type | Concrete, Unfinished |
Cooling | Central |
Cooling Source | Electric |
Elementary School | WD East |
Foreclosure/short Sale | No |
Full Baths | 2 |
Heating | Central, Forced Air |
High School | Willard |
Inside City Limits | Yes |
Interior Features | High Speed Internet, Laminate Counters, W/D Hookup, Walk-In Shower |
Legal Description | Willard Irr 52.5A M/L N1/4 Sw1/4 Se1/4 23/30/23 (Ex W 200 F T N 145 Ft) & (Ex W200 Ft S 131.05 Ft) & S1/2 Sw1/4 Se1/4 N Of Rr & Se1/4 Se1/4 23/30/23 (Ex E 1R)& (Ex Beg 1R W Se CorandWillard Irr Beg Ne |
Middle School | Willard |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2021 |
Total Sq Ft | 1856.00 |
Township | 30 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water, Well - Private |
Will Sell | Cash, Conventional |
Year Built | 1953 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Dining | Kitchen Bar, Kitchen/Dining Combo |
Entry | Walk Up |
Flooring | Carpet, Vinyl |
Other Rooms | Formal Living Room, Hearth Room, Living Areas (2), Pantry |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Bungalow |
---|---|
Docks/Slips | No |
Fencing | Chain Link, Rail |
Foundation | Permanent Foundation |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool